House
Managers Schedule
|
Fri |
Sat |
Sun |
MANAGER |
|||||||
| November 2003 | F | S | S | |||||||
| 1 | 2 | |||||||||
| 7 | 8 | 9 | ||||||||
| 14 | 15 | 16 | ||||||||
| 21 | 22 | 23 | ||||||||
26 |
27 | 28 | 29 | 30 | Opening
Day / Thanksgiving |
|||||
| December 2003 | F | S | S | |||||||
| 5 | 6 | 7 | The
Shupes |
|||||||
| 12 | 13 | 14 | Group
House Mixer |
Gregg |
||||||
| 19 | 20 | 21 | Alex |
|||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Christmas |
The
Shupes |
||
| January 2004 | F | S | S | |||||||
| 1 | 2 | 3 | 4 | New
Years |
Karen |
|||||
| 9 | 10 | 11 | Peter |
|||||||
| 16 | 17 | 18 | Alex
& Fiona |
|||||||
| 23 | 24 | 25 | ||||||||
| 30 | 31 | |||||||||
| February 2004 | F | S | S | |||||||
| 1 | ||||||||||
| 6 | 7 | 8 | ||||||||
| 13 | 14 | 15 | ||||||||
| 20 | 21 | 22 | ||||||||
| 27 | 28 | 29 | ||||||||
| March 2004 | F | S | S | |||||||
| 5 | 6 | 7 | ||||||||
| 12 | 13 | 14 | ||||||||
| 19 | 20 | 21 | ||||||||
| 26 | 27 | 28 | ||||||||
| April 2004 | F | S | S | |||||||
| 2 | 3 | 4 | ||||||||
| 9 | 10 | 11 | ||||||||
| 16 | 17 | 18 | ||||||||
| 23 | 24 | 25 | ||||||||
| 30 |